| Account Type | Minimum Balance To Open | Balance to Earn APY | Dividend Rate | Annual Percentage Yield | |||||||||
| Regular Share Savings | $5.00 | $0.00 - $99 | 0.00% | 0.00% | |||||||||
| Secondary Savings | $5.00 | $100 or more | 0.20% | 0.20% | |||||||||
| No Interest Savings | $5.00 | N/A | N/A | N/A | |||||||||
| Pacific Crest Trailblazers (TBZ) Ages 0-12 | $5.00 | $5.00 | 0.20% | 0.20% | |||||||||
| Pacific Crest Pathfinders (PTH) Ages 13-17 | $5.00 | $5.00 | 0.20% | 0.20% | |||||||||
| Pacific Crest Passageways (PAS) Ages 18-24 | $5.00 | $5.00 | 0.20% | 0.20% | |||||||||
| Special Purposes | $5.00 | $5.00 | 0.20% | 0.20% | |||||||||
| Money Market Share Account ($10.00 monthly fee if balance is below minimum to open) | $1,000 |
|
|
|
|||||||||
| $50,000 - $99,999.99 | 0.65% | 0.65% | |||||||||||
| $100,000 - $149,999.99 | 0.80% | 0.80% | |||||||||||
| $150,000 + | 0.85% | 0.85% |
Dividend calculations are daily balance method. Dividend period is based on monthly calendar. Dividends compounded and credited monthly.
Credit Union Membership required unless noted. Credit Union Membership fee $5.00.
This credit union is federally insured by the National Credit Union Administration.
September 6th
Labor Day
October 11th
Columbus Day