| Account Type | Minimum Balance To Open | Balance to Earn APY | Dividend Rate | Annual Percentage Yield | |||||||||
| Regular Share Savings | $5.00 | $100 or more | 0.50% | 0.50% | |||||||||
| Secondary Savings | $5.00 | $100 or more | 0.50% | 0.50% | |||||||||
| Pacific Crest Trailblazers (TBZ) Ages 0-12 | $5.00 | $5.00 | 0.50% | 0.50% | |||||||||
| Pacific Crest Pathfinders (PTH) Ages 13-17 | $5.00 | $5.00 | 0.50% | 0.50% | |||||||||
| Pacific Crest Passageways (PAS) Ages 18-24 | $5.00 | $5.00 | 0.50% | 0.50% | |||||||||
| Special Purposes | $5.00 | $5.00 | 0.50% | 0.50% | |||||||||
| Money Market Share Account ($10.00 monthly fee if balance is below minimum to open) | $1,000 |
|
|
|
|||||||||
| $50,000 - $99,999.99 | 2.23% | 2.25% | |||||||||||
| $100,000 - $149,999.99 | 2.47% | 2.50% | |||||||||||
| $150,000 + | 2.72% | 2.75% |
Dividend calculations are daily balance method. Dividend period is based on monthly calendar. Dividends compounded and credited monthly.
Credit Union Membership required unless noted. Credit Union Membership fee $5.00.
ALL DEPOSITS ARE FEDERALLY INSURED UP TO $250,000 BY THE NATIONAL CREDIT UNION ADMINISTRATION, A U.S. GOVERNMENT AGENCY.
October 13th
Columbus Day
November 11th
Veteran's Day
November 27th
Thanksgiving