Share Secured - The Annual Percentage Rate (APR) for share secured advances will be the dividend rate being paid on regular shares (Index) on the date of the advance plus the percentage shown in the '%Above Index' column above. The minimum ANNUAL PERCENTAGE RATE is 5.00%. If there is an existing balance on the date of the new advance, the entire balance will be at the new APR. The rates are subject to change annually on the first day of January to reflect any changes in the Index. Any increase in the APR will take the form of more payments of the same amount until what you owe has been repaid. The current ANNUAL PERCENTAGE RATE will be disclosed at the time of the advance.
Certificate Secured - The ANNUAL PERCENTAGE RATE (APR) for certificate secured advances will be the dividend rate being paid on the Certificate offered as security (Index) on the date of the advance plus the percentage shown in the "% Above Index" column above. If there is an existing balance on the date of the new advance, the entire balance will be at the new APR. The minimum ANNUAL PERCENT RATE is 6.00%. The Certificate must be renewed until the advance is completely paid. When the Certificate is renewed, the APR will change to reflect the new dividend rate. Any increase in the APR will result in more payments of the same amount until what you owe has been repaid. The current ANNUAL PERCENTAGE RATE will be disclosed at the time of the advance.
SECURITY INTEREST: If you give the Credit Union a specific pledge of shared by signing a separate pledge of shares, your pledges shares will secure your Account. You may not withdraw amounts that have been specifically pledged to secure your Account until the credit union agrees to release all or part of the pledged amount. In addition, your Account is secured by all other shares you have in any individual or joint share accounts to pay any amounts due to your Account if you should default. Collateral securing other loans you have with the Credit Union may also secure this account, except that dwelling will never be considered as security for this Account, notwithstanding anything to the contrary in any other agreement.
MINIMUM PAYMENT FOR LINE OF CREDIT: Your minimum monthly payment will be 2.50% of the balance or $25.00 which ever is greater. Your payment amount will be calculated at the time of each advance. You also agree to pay any amount past due or any amount in excess of your approved credit limit.
FILING FEES: You will be charged a lien filing fee at the time of the advance if the credit union takes a security interest in your collateral. The amount of the filing fee will be based upon the amount of fee required by state law for the credit union to obtain lien on your property.
LATE CHARGES: If your minimum payment is more than 15 days late, you will pay a late charge of 5% of the delinquent amount with a minimum of $20.00.
RETURNED ITEM FEE: You will be charged $20.00 when a check submitted by you for payment on your account is returned to us, regardless of reason.
COLLECTION COSTS: You agree to pay all costs of collecting the amount you owe under this agreement including court costs, reasonable attorney fees and the cost of any appeal.
CREDIT INSURANCE COST DISCLOSURES
| Coverage | Cost per $100 of Your Monthly Advance Balance |
| Single Credit Life | $0.076 |
| Joint Credit Life | $0.116 |
| Single Credit Disability | $0.174 |
| Joint Credit Disability | $0.287 |
| Savings Overdraft Transfer fee: (If not enough funds to cover from savings NSF fee charged 1st then transfer fee) | $5.00 per day |
| NSF (Non-sufficient Funds) fee: | $20.00 per item |
| Paid ACH fee: | $20.00 per item |
| Paid NSF fee: | $20.00 per item |
| Stop Payment fee: | $15.00 per item |
| Postdated Item Request fee: | $15.00 per request |
| Share Draft Printing fee: | Prices vary |
| Account Reconciliation fee: | $25.00 per hour, $10.00 minimum |
| Account Research fee: | $25.00 per hour, $10.00 minimum |
| Official Statement Copy fee: | $2.00 per copy |
| Account Printout fee: | $1.00 per request |
| Photocopy fee: | $1.00 for 1st page & $0.25 each add'l page |
| Stop Payment on Lost/Stolen Teller Check fee: | $15.00 per item |
| Deposited Return Item fee: | $5.00 per item |
| Check Cash fee (if account has balance of below $50.00 excluding youth accounts and members 52 and over without svcs) | $5.00 per check |
| Cancellation, Reversal or Recall of a Western Union or Wire | $20.00 per item |
| Wire Transfer (Incoming) fee: | $10.00 per transfer |
| Wire Transfer (Outgoing) fee: | $25.00 per transfer |
| Wire Transfer (International) fee: | $35.00 Minimum |
| Foreign Item (International Draft) fee: | $30.00 per item |
| Canadian Items fee: | $5.00 per item |
| Non-Canadian International Items fee: | $7.50 per item |
| Money Order fee Limited 5 fee: (Limited 5 free per month with any value checking plus product) | $2.00 per money order |
| Single Signature Travelers Check fee: (free to Value Checking Plus and Esteemed Members) | $1.00 per $100.00 |
| Traveler's Checks for 2 | $2.00 per $100.00 |
| Dormant Account fee: (Inactive for 18 months) | $5.00 per month |
| Teller Counter Check fee: (Free to Value Checking Product Members) | $3.00 per check |
| Photocopy of Teller Check fee: | $5.00 per check |
| Credit Union to Credit Union Transfer fee: | $10.00 per transfer |
| Western Union CMO (Certified Money Order) fee: | $30.00 per CMO |
| Western Union International CMO fee: (If under $500.00) | $40.00 per CMO |
| Western Union International CMO fee: (if over $500.00) | $65.00 per CMO |
| Notary Service fee: (Free to members) | $5.00 for non-members |
| IRA Service Fee, per IRA Account fee: (Coverdell Education Savings Accounts, no fee) | $10.00 per year |
| Copy of Canceled Check fee: | $5.00 per copy |
| Fax copy of canceled check fee: (For personal Share Draft Account or Corporate Account) | $6.00 per copy |
| Legal Processing fee: (per levy or ganishment) | $30.00 per item |
| Manual Payment Services fee: | $4.00 per payment item |
| Collection Items (e.g. insurance draft, restricted endorsement) submitted to Corporate for processing | $30.00 per item |
| Closing a Regular Share Savings Account within 90 days of opening | $10.00 per incident |
| Returned Mail fee: | $2.00 per incident |
| Bill Pay Stop Payment fee: | $30.00 per item |
| Bill Pay NSF fee: | $20.00 per item |
| Bill Pay Direct Member Support fee: | $5.00 per incident |
| Non-proprietary ATM/VISA Check Card Withdrawal/Transfer fee: | $1.00 per transaction |
| Account Balance Inquiry (Non-proprietary) fee: | $1.00 per inquiry |
| Account Balance Inquiry (Proprietary) fee: | $1.00 per inquiry after five (5) |
| ACH Returned Item fee: | $20.00 per item |
| Replacement ATM/VISA Check Card fee: | $5.00 |
| Replacement ATM/VISA Check Card PIN (Personal Identification Number) fee: | $3.00 |
| CALL24 (Audio Response): | No Fees or charges assessed by the credit union for use of this program. |
| You may make up to five (5) cash withdrawals from an ATM per day. |
| ATM, you may withdraw up to $200.00 or $500.00 (approved amount) per day, if there are sufficient funds in your account. |
| VISA Check Card, you may withdraw up to $500.00 (if there are sufficient funds in your account) per day. |
| You may make POS purchase with a VISA Check Card up to (5) times per day, if there are sufficient funds in your account. |
| When the system is down, you may make purchases at a POS terminal with a VISA Check CArd up to $250.00 per day, includin weekends (if there are sufficient funds in your account). |
The rates and fees appearing in this Schedule are accurate and effective for deposit accounts as of the effective date indicated on this Rate and Fee Schedule (front). If you have any questions or require current rate and fee information about your accounts, please contact the Credit Union.
ALL DEPOSITS ARE FEDERALLY INSURED TO $100,000 BY THE National Credit Union Administration, a U.S. government agency.
IRA Deposits are Federally Insured to $250,000 by the National Credit Union Administration, a U.S. government agency.
September 6th
Labor Day
October 11th
Columbus Day