| Account Type | Balance to Earn APY | Dividend Rate | Annual Percentage Yield | Fee |
| Crest Free Checking | N/A | N/A | N/A | N/A |
| Crest Rewards | $0 - $25,000 | 3.93%* | 4.00%* | N/A |
| $25,000.01 + | 0.50%* | 0.50%* | * Requirements Met Each Cycle | |
| 0.15% | 0.15% | Requirements Not Met | ||
| Crest Custom Checking | $2,000 - $15,000 | 0.25% | 0.25% | $5 monthly fee if balance is below $2,000 |
| $15,000 + | 0.35% | 0.35% | Free Traveler's Checks, Free Teller Checks |
Call or stop by your local branch for current account disclosures
October 13th
Columbus Day
November 11th
Veteran's Day
November 27th
Thanksgiving